Monitor changes in carbon dioxide, temperature, and relative humidity easily with the Go Direct CO2 Gas Sensor. This sensor includes built-in temperature compensation and humidity protection. A 250 mL Nalgene bottle is included for running controlled experiments with small plants and animals.
Monitor changes in carbon dioxide, temperature, and relative humidity easily with the Go Direct CO2 Gas Sensor. This sensor includes built-in temperature compensation and humidity protection. A 250 mL Nalgene bottle is included for running controlled experiments with small plants and animals.
The Go Direct CO2 Gas Sensor is ideal for the following experiments:
The robust rechargeable battery offers long battery life and provides always-ready operation when using the sensor wirelessly. Monitor battery life directly from our award-winning Vernier Graphical Analysis® app, as well as LabQuest® 3. Should the battery run low, simply connect the sensor to the charging cable and keep on collecting—no interruptions or inconvenience to you or your students.
Our Go Direct sensors connect directly to your mobile device, Chromebook™, or computer using our Vernier Graphical Analysis® app—no additional equipment or software purchases are necessary. Go Direct sensors can be used wired via USB or wirelessly via Bluetooth® wireless technology, allowing you to choose the best solution for your classroom or laboratory.
Monitor Cell Respiration Using Go Direct® CO₂ Gas
High School (23 experiments)
| Experiment | Lab Book |
|---|---|
| Photosynthesis and Respiration (CO2 and O2) | Agricultural Science with Vernier |
| Photosynthesis and Respiration (CO2) | Agricultural Science with Vernier |
| Cell Respiration (CO2 and O2) | Agricultural Science with Vernier |
| Cell Respiration (CO2) | Agricultural Science with Vernier |
| Lactase Action (CO2) | Agricultural Science with Vernier |
| Respiration of Sugars by Yeast | Agricultural Science with Vernier |
| Cell Respiration (CO2 and O2) | Advanced Biology with Vernier |
| Cell Respiration (CO2) | Advanced Biology with Vernier |
| Sugar Metabolism with Yeast (Carbon Dioxide Gas) | Investigating Biology through Inquiry |
| Evolution of Yeast | Investigating Biology through Inquiry |
| Cellular Respiration | Investigating Biology through Inquiry |
| Cell Respiration (CO2) | Biology with Vernier |
| Cell Respiration (CO2 and O2) | Biology with Vernier |
| Respiration of Sugars by Yeast | Biology with Vernier |
| Effect of Temperature on Respiration | Biology with Vernier |
| Effect of Temperature on Cold-Blooded Organisms | Biology with Vernier |
| Lactase Action | Biology with Vernier |
| Photosynthesis and Respiration (CO2) | Biology with Vernier |
| Photosynthesis and Respiration (CO2 and O2) | Biology with Vernier |
| Cold Case for Carbon Dioxide | Forensic Chemistry Experiments |
| What’s the Difference Between Baking Soda and Baking Powder? | Food Chemistry Experiments |
| My Flat Soda Pop | Food Chemistry Experiments |
| Fermenting Carbohydrates | Food Chemistry Experiments |
College (23 experiments)
| Experiment | Lab Book |
|---|---|
| Photosynthesis and Respiration (CO2 and O2) | Agricultural Science with Vernier |
| Photosynthesis and Respiration (CO2) | Agricultural Science with Vernier |
| Cell Respiration (CO2 and O2) | Agricultural Science with Vernier |
| Cell Respiration (CO2) | Agricultural Science with Vernier |
| Lactase Action (CO2) | Agricultural Science with Vernier |
| Respiration of Sugars by Yeast | Agricultural Science with Vernier |
| Cell Respiration (CO2 and O2) | Advanced Biology with Vernier |
| Cell Respiration (CO2) | Advanced Biology with Vernier |
| Sugar Metabolism with Yeast (Carbon Dioxide Gas) | Investigating Biology through Inquiry |
| Evolution of Yeast | Investigating Biology through Inquiry |
| Cellular Respiration | Investigating Biology through Inquiry |
| Cell Respiration (CO2) | Biology with Vernier |
| Cell Respiration (CO2 and O2) | Biology with Vernier |
| Respiration of Sugars by Yeast | Biology with Vernier |
| Effect of Temperature on Respiration | Biology with Vernier |
| Effect of Temperature on Cold-Blooded Organisms | Biology with Vernier |
| Lactase Action | Biology with Vernier |
| Photosynthesis and Respiration (CO2) | Biology with Vernier |
| Photosynthesis and Respiration (CO2 and O2) | Biology with Vernier |
| Cold Case for Carbon Dioxide | Forensic Chemistry Experiments |
| What’s the Difference Between Baking Soda and Baking Powder? | Food Chemistry Experiments |
| My Flat Soda Pop | Food Chemistry Experiments |
| Fermenting Carbohydrates | Food Chemistry Experiments |
Choose a platform below to see its compatibility requirements.
LabQuest
| Interface | LabQuest App |
|---|---|
| LabQuest 3 | Full support |
| LabQuest 2 | Full support 1 |
| LabQuest | Incompatible |
Computers
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis (Web App) |
| No interface required | Full support | Full support |
| LabQuest 3 | Full support 1 | Incompatible |
| LabQuest 2 | Full support 1 2 | Incompatible |
Chromebook
| Software | |
|---|---|
| Interface | Graphical Analysis (Web App) |
| No interface required | Full support |
iOS
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis GW |
| No interface required | Full support | Full support |
| LabQuest 3 | Full support 1 2 | Full support 1 2 |
| LabQuest 2 | Full support 1 2 3 | Full support 1 2 3 |
Android
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis GW |
| No interface required | Full support | Incompatible |
| LabQuest 3 | Full support 1 2 | Full support 1 |
| LabQuest 2 | Full support 1 2 3 | Full support 1 3 |
Python
| Software | |
|---|---|
| Interface | Python |
| No interface required | Full support |
Javascript
| Software | |
|---|---|
| Interface | Javascript |
| No interface required | Full support 1 |
Arduino
| Software | |
|---|---|
| Interface | Arduino |
| Arduino UNO R4 WiFi | Full support |
LabVIEW
| Software | |
|---|---|
| Interface | NI LabVIEW |
| No interface required | Full support |
| Manufacturer | Vernier |
|---|