This sensor has an exposed thermistor that results in an extremely rapid response time, making it perfect for use in air and water.
This sensor has an exposed thermistor that results in an extremely rapid response time, making it perfect for use in air and water.
Use this sensor in a variety of experiments:
Important: For use in air and water only. For temperature measurements in harsher environments that require a more durable probe, we recommend the Go Direct® Temperature Probe.
The robust rechargeable battery offers long battery life and provides always-ready operation when using the sensor wirelessly. Monitor battery life directly from our award-winning Vernier Graphical Analysis® app, as well as LabQuest® 3. Should the battery run low, simply connect the sensor to the charging cable and keep on collecting—no interruptions or inconvenience to you or your students.
Our Go Direct sensors connect directly to your mobile device, Chromebook™, or computer using our Vernier Graphical Analysis® app—no additional equipment or software purchases are necessary. Go Direct sensors can be used wired via USB or wirelessly via Bluetooth® wireless technology, allowing you to choose the best solution for your classroom or laboratory.
Important: For use in air and water only. For temperature measurements in harsher environments that require a more durable probe, we recommend the Go Direct® Temperature Probe.
Elementary School (3 experiments)
| Experiment | Lab Book |
|---|---|
| Project: Solar Homes | Investigating Solar Energy |
| Project: What's Cookin'? | Investigating Solar Energy |
| Exploring Surface Temperature | Investigating Solar Energy |
Middle School (9 experiments)
| Experiment | Lab Book |
|---|---|
| Studying Microclimates: Urban Heat Islands | Climate and Meteorology Experiments |
| Investigating Albedo | Climate and Meteorology Experiments |
| What Causes Land and Sea Breezes? | Climate and Meteorology Experiments |
| Exploring the Greenhouse Effect | Climate and Meteorology Experiments |
| Effect of Air Temperature on Humidity | Climate and Meteorology Experiments |
| What is Dew Point? | Climate and Meteorology Experiments |
| Measuring Wind Chill | Climate and Meteorology Experiments |
| Renewable Energy | Solar Energy Explorations |
| Solar Panel Output: Effect of Temperature | Solar Energy Explorations |
High School (20 experiments)
| Experiment | Lab Book |
|---|---|
| Effects of Insulation on Animal Temperature | Agricultural Science with Vernier |
| Studying Microclimates: Urban Heat Islands | Climate and Meteorology Experiments |
| Investigating Albedo | Climate and Meteorology Experiments |
| What Causes Land and Sea Breezes? | Climate and Meteorology Experiments |
| Exploring the Greenhouse Effect | Climate and Meteorology Experiments |
| Effect of Air Temperature on Humidity | Climate and Meteorology Experiments |
| What is Dew Point? | Climate and Meteorology Experiments |
| Measuring Wind Chill | Climate and Meteorology Experiments |
| Body Temperature | Human Physiology Experiments |
| Blood Flow and Skin Temperature | Human Physiology Experiments |
| Heat as Energy Transfer | Physics Explorations and Projects |
| Solar Cells | Physics Explorations and Projects |
| Effect of Temperature on Solar Panel Output | Renewable Energy with Vernier |
| Exploring Passive Solar Heating | Renewable Energy with Vernier |
| Variables Affecting Passive Solar Heating | Renewable Energy with Vernier |
| Exploring Solar Collectors | Renewable Energy with Vernier |
| Variables Affecting Solar Collectors | Renewable Energy with Vernier |
| Project: Solar Cooker | Renewable Energy with Vernier |
| What is Energy? | Renewable Energy with Vernier |
| Project: Energy Audit | Renewable Energy with Vernier |
College (5 experiments)
| Experiment | Lab Book |
|---|---|
| Effects of Insulation on Animal Temperature | Agricultural Science with Vernier |
| Body Temperature | Human Physiology Experiments |
| Blood Flow and Skin Temperature | Human Physiology Experiments |
| Heat as Energy Transfer | Physics Explorations and Projects |
| Solar Cells | Physics Explorations and Projects |
Choose a platform below to see its compatibility requirements.
LabQuest
| Interface | LabQuest App |
|---|---|
| LabQuest 3 | Full support |
| LabQuest 2 | Full support 1 |
| LabQuest | Incompatible |
Computers
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis (Web App) |
| No interface required | Full support | Full support |
| LabQuest 3 | Full support 1 | Incompatible |
| LabQuest 2 | Full support 1 2 | Incompatible |
Chromebook
| Software | |
|---|---|
| Interface | Graphical Analysis (Web App) |
| No interface required | Full support |
iOS
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis GW |
| No interface required | Full support | Full support |
| LabQuest 3 | Full support 1 2 | Full support 1 2 |
| LabQuest 2 | Full support 1 2 3 | Full support 1 2 3 |
Android
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis GW |
| No interface required | Full support | Incompatible |
| LabQuest 3 | Full support 1 2 | Full support 1 |
| LabQuest 2 | Full support 1 2 3 | Full support 1 3 |
Python
| Software | |
|---|---|
| Interface | Python |
| No interface required | Full support |
Javascript
| Software | |
|---|---|
| Interface | Javascript |
| No interface required | Full support 1 |
Arduino
| Software | |
|---|---|
| Interface | Arduino |
| Arduino UNO R4 WiFi | Full support |
LabVIEW
| Software | |
|---|---|
| Interface | NI LabVIEW |
| No interface required | Full support |
| Manufacturer | Vernier |
|---|