Has the same pinout and form factor as the Arduino MKR, and supports programming using the Arduino IDE.
Compact and lightweight DYNAMIXEL.
Supports RC protocol & 6 control modes including Current Control and Current Based Position Control.
| Product Name | Quantity | Product Description |
|---|---|---|
| OpenRB-150 | 1 | DYNAMIXEL Controller |
| XL330-M288-T | 1 | DYNAMIXEL |
| Robot Cable-X3P 180mm | 1 | TTL 3P cable (JST-JST) |
| PHS M2x6 TAP | 6 | Bolts for Horn |
| PHS M2x8 TAP | 10 | Bolts for Frame Assembly |
| Category | Specifications |
|---|---|
| MCU | SAMD21 Cortex-M0+ 32bit low power ARM® |
| Operation Voltage | 5.0V (USB 3.0) 3.7V ~ 12.6V (VIN or Terminal) |
| Operation Temperature | -40℃ ~ 85℃ |
| Allowable Current | 3.0A (DYNAMIXEL Port) |
| Connector Type | USB C-Type, Terminal Block |
| DYNAMIXEL Port (TTL) | JST B3B-EH-A(2), JST S3B-EH-A(2) [Max 1Mbps] |
| Dimensions | 66 × 25 mm |
| Weight | 13g |
| Category | Item | Specifications |
|---|---|---|
| MCU | Cortex-M0+ (64 [MHz], 32bit) | |
| Input Voltage | Min. [V] | 3.7 |
| Recommended [V] | 5.0 | |
| Max. [V] | 6.0 | |
| Performance Characteristics | Voltage [V] | 5.0 |
| Stall Torque [N·m] | 0.52 | |
| Stall Current [A] | 1.5 | |
| No Load Speed [rpm] | 104.0 | |
| No Load Current [A] | 0.15 | |
| Continuous Operation | Voltage / Torque / Speed / Current | – |
| Torque [N·m] | – | |
| Speed [rpm] | – | |
| Current [A] | – | |
| Resolution | Resolution [deg/pulse] | 0.0879 |
| Step [pulse/rev] | 4 | |
| Angle [degree] | 360 | |
| Position Sensor | Contactless absolute encoder (12Bit, 360 [deg]) Maker: ams (www.ams.com), Part No: AS5601 |
|
| Operating Temperature | Min. [°C] | -5 |
| Max. [°C] | 60 | |
| Motor | Cored | |
| Baud Rate | Min. [bps] | 9,600 |
| Max. [bps] | 4,000,000 | |
| Control Algorithm | PID | |
| Gear Type | Spur | |
| Gear Material | Engineering Plastic | |
| Case Material | Engineering Plastic | |
| Dimensions (W×H×D) | 20 × 34 × 26 mm / 0.78 × 1.33 × 1.02 in | |
| Weight | 18.00 g / 0.63 oz | |
| Gear Ratio | 288.4 : 1 | |
| Command Signal | Digital Packet | |
| Communication | Half duplex Asynchronous Serial Communication (8bit, 1stop, No Parity) | |
| Physical Link | TTL Level Multi Drop Bus | |
| ID | 0 ~ 252 | |
| Feedback | Position, Velocity, Current, Realtime tick, Trajectory, Temperature, Input Voltage, etc. | |
| Protocol | Protocol 2.0 | |
| Experimental | S.BUS, iBUS, RC-PWM | |
| Operating Mode / Angle | Current Control: Endless turn Velocity Control: Endless turn Position Control: 360° Extended Position Control: ±256 rev Current-based Position Control: ±256 rev PWM Control: Endless turn |
|
| Output [W] | – | |
| Standby Current [mA] | 15 | |
Power can be supplied to the OpenRB-150 in three ways depending on the voltage and serial communication type of DYNAMIXEL.
The OpenRB-150 is compatible with all DYNAMIXEL models.
However, additional equipment is required for use with the following types of DYNAMIXEL.
The DYNAMIXEL Communication Bridge is required to convert signals.
A separate power supply is required.
A Molex-JST convertible cable is required.
1. The Arduino MKR board is not included in the package.
2. When supplying power, please check the jumper settings. (USB C Type, VIN, Terminal VIN)
3. Please do not charge the battery when it is connected to the controller.
4. Please check the power input terminal before connecting it to the controller.
| Manufacturer | Robotis |
|---|