The Unitree AS2 is a next-generation industrial quadruped robot designed for inspection, autonomous patrol, research, and demanding field applications. Combining exceptional mobility, advanced perception, AI-ready computing, and a rugged IP54-rated design, the AS2 delivers outstanding performance across complex indoor and outdoor environments. Available in Air, Pro, and EDU editions, it offers a scalable solution for professionals, developers, and research institutions alike.
Compact Size, Industrial Capability
Continuous OTA Software Upgrade and Update
AS2 combines compact size with strong torque, long endurance, weather resistance and advanced bionic mobility.
Maximum joint torque up to approx. 90 N·m, with a torque-to-weight ratio of approx. 5 N·m/kg.
Powered by a 648Wh / 15,000mAh battery, with over 4 hours unloaded runtime.
IP54 rainproof design for reliable operation in complex environments.
Supports running, climbing, jumping and agile movement, with no-load speed up to approx. 5 m/s.
Maximum joint torque up to approx. 90 N·m, with a torque-to-weight ratio of approx. 5 N·m/kg.
Powered by a 648Wh / 15,000mAh battery, with over 4 hours unloaded runtime.
IP54 rainproof design for reliable operation in complex environments.
Supports running, climbing, jumping and agile movement, with no-load speed up to approx. 5 m/s.
Equipped with an 8-core CPU and Unitree ISS 3.0 Intelligent Follow System for centimetre-level positioning and stable following.
Developer-friendly interfaces support large AI models for embodied AI interaction and autonomous decision-making.
Maximum running speed
Maximum joint torque
Weight with battery
Standing payload capacity
Stair and slope capability
Unloaded runtime, over 20 km
| Parameter | AS2 Air | AS2 Pro | AS2 EDU |
|---|---|---|---|
| Model | |||
| Price | Contact Sales | Contact Sales | Custom Industry Solutions / Contact Sales |
| Mechanical Parameters | |||
| Size Standing | 720 × 378 × 457 mm | 720 × 378 × 457 mm | 720 × 378 × 457 mm |
| Size Lying Prone | 776 × 378 × 233 mm | 776 × 378 × 233 mm | 776 × 378 × 233 mm |
| Weight with Battery | Approx. 18 kg | Approx. 18 kg | Approx. 18 kg |
| Material | Aluminum Alloy + High-Strength Engineering Plastic | Aluminum Alloy + High-Strength Engineering Plastic | Aluminum Alloy + High-Strength Engineering Plastic |
| Degrees of Freedom | 12 | 12 | 12 |
| Max Joint Torque | Approx. 65 N·m | Approx. 75 N·m | Approx. 90 N·m |
| Range of Motion | Body: -45°~45° Thigh: -115°~200° Shank: -159°~-47° |
Body: -45°~45° Thigh: -115°~200° Shank: -159°~-47° |
Body: -45°~45° Thigh: -115°~200° Shank: -159°~-47° |
| Electrical Characteristics | |||
| Supply Voltage | 36V ~ 50.4V | 36V ~ 50.4V | 36V ~ 50.4V |
| Joint Encoder | Dual encoders | Dual encoders | Dual encoders |
| Cooling System | Local air cooling | Local air cooling | Local air cooling |
| Wi-Fi 6 / Bluetooth 5.2 | Yes | Yes | Yes |
| ISS 3.0 Intelligent Side-follow System | / | Yes | Yes |
| GPS | / | Yes, disabled by default | Yes, disabled by default |
| 4G | / | Yes, disabled by default | Yes, disabled by default |
| HD Camera | Yes | Yes | Yes |
| Ultra-Wide-Angle LiDAR | Unitree L2 | Industrial-grade 64~128-line LiDAR | Industrial-grade 64~128-line LiDAR |
| Computing Power | 8-core high-performance CPU | 8-core high-performance CPU | 8-core high-performance CPU |
| Performance Metrics | |||
| Operating Temperature | -20℃ ~ 50℃ | -20℃ ~ 50℃ | -20℃ ~ 50℃ |
| Battery Life Unloaded | ~2 hours, approx. 10 km | ~4 hours, approx. 20 km | ~4 hours, approx. 20 km |
| Battery Life Loaded | 10 kg load: >1.5 h, approx. 7 km | 13 kg load: >2.5 h, approx. 13 km | 15 kg load: >2.5 h, approx. 13 km |
| Max Standing Load | Approx. 45 kg | Approx. 55 kg | Approx. 65 kg |
| Continuous Walking Load | Approx. 10 kg | Approx. 13 kg | Approx. 15 kg |
| Slope Walking Capability | Approx. 30° | Approx. 40° | Approx. 40° |
| Stair Climbing Capability | 20 cm | 25 cm | 25 cm |
| Speed | 0–3.0 m/s | 0–3.7 m/s | 0–3.7 m/s, up to ~5 m/s |
| Protection Rating | / | IP54 | IP54 |
| Accessories | |||
| Remote Control | Optional | Yes | Yes |
| Battery Capacity | Standard 8000mAh × 1 | Long Range 15000mAh × 1 | Long Range 15000mAh × 1 |
| Charger | Standard 50.4V 4A | Fast Charging 50.4V 7.4A | Fast Charging 50.4V 7.4A |
| Charging Dock | / | / | Yes |
| High Computing Power Expansion Dock | No | No | Multiple brands/models available, such as Orin NX |
| Other | |||
| Secondary Development | Not Supported | Not Supported | Supported |
| UniStore Platform | Supported | Supported | Supported |
| Smart OTA Upgrade | Continuous Upgrades | Continuous Upgrades | Continuous Upgrades |
| Warranty | 6 Months | 12 Months | 12 Months |
Note: Parameters may vary depending on configuration and application scenario. Please confirm final specifications before purchase.
| Manufacturer | Unitree |
|---|