Currency
|
The Dynamics Cart and Track System with Go Direct Sensor Carts and Long Track includes the parts listed above but substitutes a 2.2 m track for the 1.2 m track.
High School (27 experiments)
| Experiment | Lab Book |
|---|---|
| Springs Making Things Move | Physics Explorations and Projects |
| Kinetic Energy and Mass | Physics Explorations and Projects |
| Work and Kinetic Energy | Physics Explorations and Projects |
| Work Done by Gravity | Physics Explorations and Projects |
| Energy in Collisions | Physics Explorations and Projects |
| Constant Motion and Changing Motion | Physics Explorations and Projects |
| Balanced Forces and Unbalanced Forces | Physics Explorations and Projects |
| Newton’s Second Law | Physics Explorations and Projects |
| Impulse and Momentum | Physics Explorations and Projects |
| Conservation of Momentum | Physics Explorations and Projects |
| Impulse and Momentum | Advanced Physics with Vernier — Mechanics |
| Momentum and Collisions | Advanced Physics with Vernier — Mechanics |
| Motion on an Incline | Advanced Physics with Vernier — Mechanics |
| Newton's First Law | Advanced Physics with Vernier — Mechanics |
| Newton's Second Law | Advanced Physics with Vernier — Mechanics |
| Newton's Third Law | Advanced Physics with Vernier — Mechanics |
| Energy Storage and Transfer: Elastic Energy | Advanced Physics with Vernier — Mechanics |
| Energy Storage and Transfer: Kinetic Energy | Advanced Physics with Vernier — Mechanics |
| Energy Storage and Transfer: Gravitational Energy | Advanced Physics with Vernier — Mechanics |
| Newton's Third Law | Physics with Vernier |
| Static and Kinetic Friction | Physics with Vernier |
| Momentum, Energy, and Collisions | Physics with Vernier |
| Impulse and Momentum | Physics with Vernier |
| Back and Forth Motion | Physics with Vernier |
| Cart on a Ramp | Physics with Vernier |
| Determining g on an Incline | Physics with Vernier |
| Newton's Second Law | Physics with Vernier |
College (27 experiments)
| Experiment | Lab Book |
|---|---|
| Springs Making Things Move | Physics Explorations and Projects |
| Kinetic Energy and Mass | Physics Explorations and Projects |
| Work and Kinetic Energy | Physics Explorations and Projects |
| Work Done by Gravity | Physics Explorations and Projects |
| Energy in Collisions | Physics Explorations and Projects |
| Constant Motion and Changing Motion | Physics Explorations and Projects |
| Balanced Forces and Unbalanced Forces | Physics Explorations and Projects |
| Newton’s Second Law | Physics Explorations and Projects |
| Impulse and Momentum | Physics Explorations and Projects |
| Conservation of Momentum | Physics Explorations and Projects |
| Impulse and Momentum | Advanced Physics with Vernier — Mechanics |
| Momentum and Collisions | Advanced Physics with Vernier — Mechanics |
| Motion on an Incline | Advanced Physics with Vernier — Mechanics |
| Newton's First Law | Advanced Physics with Vernier — Mechanics |
| Newton's Second Law | Advanced Physics with Vernier — Mechanics |
| Newton's Third Law | Advanced Physics with Vernier — Mechanics |
| Energy Storage and Transfer: Elastic Energy | Advanced Physics with Vernier — Mechanics |
| Energy Storage and Transfer: Kinetic Energy | Advanced Physics with Vernier — Mechanics |
| Energy Storage and Transfer: Gravitational Energy | Advanced Physics with Vernier — Mechanics |
| Newton's Third Law | Physics with Vernier |
| Static and Kinetic Friction | Physics with Vernier |
| Momentum, Energy, and Collisions | Physics with Vernier |
| Impulse and Momentum | Physics with Vernier |
| Back and Forth Motion | Physics with Vernier |
| Cart on a Ramp | Physics with Vernier |
| Determining g on an Incline | Physics with Vernier |
| Newton's Second Law | Physics with Vernier |
The Dynamics Cart and Track System with Go Direct Sensor Carts and Long Track includes the parts listed above but substitutes a
2.2 m track for the 1.2 m track.
| Manufacturer | Vernier |
|---|