Currency
|
Choose a platform below to see its compatibility requirements.
Middle School (18 experiments)
| Experiment | Lab Book |
|---|---|
| Investigating Friction | Exploring Motion and Force with Go Direct® Sensor Cart |
| Levers as Machines | Exploring Motion and Force with Go Direct® Sensor Cart |
| Pulleys as Machines | Exploring Motion and Force with Go Direct® Sensor Cart |
| Ramps as Machines | Exploring Motion and Force with Go Direct® Sensor Cart |
| Getting Faster | Exploring Motion and Force with Go Direct® Sensor Cart |
| Crash Test | Exploring Motion and Force with Go Direct® Sensor Cart |
| Newton's Second Law | Exploring Motion and Force with Go Direct® Sensor Cart |
| Speeding Up | Exploring Physical Science |
| Frictional Forces | Middle School Science with Vernier |
| First-Class Levers | Middle School Science with Vernier |
| Pulleys | Middle School Science with Vernier |
| Speeding Up | Middle School Science with Vernier |
| Frictional Forces | Physical Science with Vernier |
| First-Class Levers | Physical Science with Vernier |
| Pulleys | Physical Science with Vernier |
| Speeding Up | Physical Science with Vernier |
| Crash Lesson | Physical Science with Vernier |
| Newton's Second Law | Physical Science with Vernier |
High School (8 experiments)
| Experiment | Lab Book |
|---|---|
| Springs Making Things Move | Physics Explorations and Projects |
| Impulse and Momentum | Physics Explorations and Projects |
| Frictional Forces | Physical Science with Vernier |
| First-Class Levers | Physical Science with Vernier |
| Pulleys | Physical Science with Vernier |
| Speeding Up | Physical Science with Vernier |
| Crash Lesson | Physical Science with Vernier |
| Newton's Second Law | Physical Science with Vernier |
College (2 experiments)
| Experiment | Lab Book |
|---|---|
| Springs Making Things Move | Physics Explorations and Projects |
| Impulse and Momentum | Physics Explorations and Projects |
Choose a platform below to see its compatibility requirements.
LabQuest
| Interface | LabQuest App |
|---|---|
| LabQuest 3 | Full support |
| LabQuest 2 | Full support 1 |
| LabQuest | Incompatible |
Computers
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis (Web App) |
| No interface required | Full support | Full support |
| LabQuest 3 | Full support 1 | Incompatible |
| LabQuest 2 | Full support 1 2 | Incompatible |
Chromebook
| Software | |
|---|---|
| Interface | Graphical Analysis (Web App) |
| No interface required | Full support |
iOS
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis GW |
| No interface required | Full support | Full support |
| LabQuest 3 | Full support 1 2 | Full support 1 2 |
| LabQuest 2 | Full support 1 2 3 | Full support 1 2 3 |
Android
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis GW |
| No interface required | Full support | Incompatible |
| LabQuest 3 | Full support 1 | Full support 1 |
| LabQuest 2 | Full support 1 2 | Full support 1 2 |
Python
| Software | |
|---|---|
| Interface | Python |
| No interface required | Full support |
Javascript
| Software | |
|---|---|
| Interface | Javascript |
| No interface required | Full support 1 |
Arduino
| Software | |
|---|---|
| Interface | Arduino |
| Arduino UNO R4 WiFi | Full support |
LabVIEW
| Software | |
|---|---|
| Interface | NI LabVIEW |
| No interface required | Full support |
| Manufacturer | Vernier |
|---|