The Go Direct O2 Gas Sensor measures gaseous oxygen concentration and air temperature. This sensor has a wide measurement range, which is ideal for studying human and cellular respiration. A 250 mL Nalgene bottle is included for running controlled experiments with small plants and animals.
The Go Direct O2 Gas Sensor measures gaseous oxygen concentration and air temperature. This sensor has a wide measurement range, which is ideal for studying human and cellular respiration. A 250 mL Nalgene bottle is included for running controlled experiments with small plants and animals.
The Go Direct O2 Gas Sensor can be used in a variety of experiments:
The robust rechargeable battery offers long battery life and provides always-ready operation when using the sensor wirelessly. Monitor battery life directly from our award-winning Vernier Graphical Analysis® app, as well as LabQuest® 3. Should the battery run low, simply connect the sensor to the charging cable and keep on collecting—no interruptions or inconvenience to you or your students.
Our Go Direct sensors connect directly to your mobile device, Chromebook™, or computer using our Vernier Graphical Analysis® app—no additional equipment or software purchases are necessary. Go Direct sensors can be used wired via USB or wirelessly via Bluetooth® wireless technology, allowing you to choose the best solution for your classroom or laboratory.
Determining the Rate of Catalase Using Go Direct® O₂ Gas
High School (19 experiments)
| Experiment | Lab Book |
|---|---|
| Photosynthesis and Respiration (CO2 and O2) | Agricultural Science with Vernier |
| Photosynthesis and Respiration (O2) | Agricultural Science with Vernier |
| Cell Respiration (CO2 and O2) | Agricultural Science with Vernier |
| Cell Respiration (O2) | Agricultural Science with Vernier |
| Enzyme Action: Testing Catalase Activity (O2) | Agricultural Science with Vernier |
| Oxygen Gas and Human Respiration | Agricultural Science with Vernier |
| Enzyme Action: Testing Catalase Activity | Advanced Biology with Vernier |
| Cell Respiration (CO2 and O2) | Advanced Biology with Vernier |
| Cell Respiration (O2) | Advanced Biology with Vernier |
| Testing Catalase Activity (O2 Gas Sensor) | Investigating Biology through Inquiry |
| Cell Respiration (O2) | Biology with Vernier |
| Cell Respiration (CO2 and O2) | Biology with Vernier |
| Effect of Temperature on Cold-Blooded Organisms | Biology with Vernier |
| Oxygen Gas and Human Respiration | Biology with Vernier |
| Photosynthesis and Respiration (O2) | Biology with Vernier |
| Photosynthesis and Respiration (CO2 and O2) | Biology with Vernier |
| Enzyme Action: Testing Catalase Activity | Biology with Vernier |
| Oxygen Extraction During Respiration | Human Physiology Experiments |
| Effect of Exercise on Oxygen Usage | Human Physiology Experiments |
College (19 experiments)
| Experiment | Lab Book |
|---|---|
| Photosynthesis and Respiration (CO2 and O2) | Agricultural Science with Vernier |
| Photosynthesis and Respiration (O2) | Agricultural Science with Vernier |
| Cell Respiration (CO2 and O2) | Agricultural Science with Vernier |
| Cell Respiration (O2) | Agricultural Science with Vernier |
| Enzyme Action: Testing Catalase Activity (O2) | Agricultural Science with Vernier |
| Oxygen Gas and Human Respiration | Agricultural Science with Vernier |
| Enzyme Action: Testing Catalase Activity | Advanced Biology with Vernier |
| Cell Respiration (CO2 and O2) | Advanced Biology with Vernier |
| Cell Respiration (O2) | Advanced Biology with Vernier |
| Testing Catalase Activity (O2 Gas Sensor) | Investigating Biology through Inquiry |
| Cell Respiration (O2) | Biology with Vernier |
| Cell Respiration (CO2 and O2) | Biology with Vernier |
| Effect of Temperature on Cold-Blooded Organisms | Biology with Vernier |
| Oxygen Gas and Human Respiration | Biology with Vernier |
| Photosynthesis and Respiration (O2) | Biology with Vernier |
| Photosynthesis and Respiration (CO2 and O2) | Biology with Vernier |
| Enzyme Action: Testing Catalase Activity | Biology with Vernier |
| Oxygen Extraction During Respiration | Human Physiology Experiments |
| Effect of Exercise on Oxygen Usage | Human Physiology Experiments |
Choose a platform below to see its compatibility requirements.
LabQuest
| Interface | LabQuest App |
|---|---|
| LabQuest 3 | Full support |
| LabQuest 2 | Full support 1 |
| LabQuest | Incompatible |
Computers
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis (Web App) |
| No interface required | Full support | Full support |
| LabQuest 3 | Full support 1 | Incompatible |
| LabQuest 2 | Full support 1 2 | Incompatible |
Chromebook
| Software | |
|---|---|
| Interface | Graphical Analysis (Web App) |
| No interface required | Full support |
iOS
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis GW |
| No interface required | Full support | Full support |
| LabQuest 3 | Full support 1 2 | Full support 1 2 |
| LabQuest 2 | Full support 1 2 3 | Full support 1 2 3 |
Android
| Software | ||
|---|---|---|
| Interface | Graphical Analysis | Graphical Analysis GW |
| No interface required | Full support | Incompatible |
| LabQuest 3 | Full support 1 2 | Full support 1 |
| LabQuest 2 | Full support 1 2 3 | Full support 1 3 |
Python
| Software | |
|---|---|
| Interface | Python |
| No interface required | Full support |
Javascript
| Software | |
|---|---|
| Interface | Javascript |
| No interface required | Full support 1 |
Arduino
| Software | |
|---|---|
| Interface | Arduino |
| Arduino UNO R4 WiFi | Full support |
LabVIEW
| Software | |
|---|---|
| Interface | NI LabVIEW |
| No interface required | Full support |
| Manufacturer | Vernier |
|---|