From £22,430.26 £18,691.88
To £36,933.90 £30,778.25
Unitree A2 is a 37 kg industrial quadruped robot with high-speed agile locomotion, autonomous navigation, 20 km operational range, and 25 kg payload capacity.
PRICE MATCH GUARANTEE
We guarantee the best price in the market. If you find a better offer, let us know and we will beat it!
More information: Terms & Conditions
Unitree A2
Stellar Explorer
Weighs around 37kg, fully loaded can continuously walk 3h / 12.5km
Unloaded can continuously walk 5h / 20km.
Lighter, Faster, Tougher
Premium mobile hardware platform, open for rapid development
2 industrial LiDARs (front & rear) , HD camera + front light to detect the environment ahead
Hot-Swappable Dual Batteries - Unlimited Runtime
Seamless Battery Swap - Uninterrupted Mission
Dual-battery parallel design: swap without stopping, the eternal heart for extreme missions
Reliable triple power system guarantees from -20ºC to 50ºC
From logistics, industrial inspection, to emergency rescue — effortlessly navigating extreme and complex environments with confidence
| Model | A2 | A2 Pro | A2-W Standard | A2-W Pro |
| Battery Life (No load) | > 5 h / ≈ 20 km | ≈ 4–5 h / ≈ 50 km | ||
| Battery Life (No load) | > 3 h / ≈ 12.5 km | ≈ 2.5–3 h / ≈ 30 km | ||
| Weight (without battery) | About 31kg | About 35kg | ||
| Weight (with battery) | About 37kg | About 42kg | ||
| Speed | 0–3.7 m/s (Up to ~5 m/s) | 0–5 m/s | ||
| Ingress Protection Rating | IP56 | IP56–IP67 (Core components rated IP67) | IP56 | IP56–IP67 (Core components rated IP67) |
| Wheel-leg | / | Yes (wheel-leg model) | ||
| Sensor | LiDAR × 1 + Wide-angle Camera × 1 | LiDAR × 2 + Wide-angle Camera × 1 | LiDAR × 1 + Wide-angle Camera × 1 | LiDAR × 2 + Wide-angle Camera × 1 |
| Control & Compute | Standard: 8-Core high-performance CPU (platform) + Intel Core i7 (user development) | Standard: 8-Core high-performance CPU (platform) + Intel Core i7 (user development) + Jetson Orin NX 100 TOPS | Standard: 8-Core high-performance CPU (platform) + Intel Core i7 (user development) | Standard: 8-Core high-performance CPU (platform) + Intel Core i7 (user development) + Jetson Orin NX 100 TOPS |
| Size (Standing) | 820mm x 440mm x 570mm | |||
| Size (Lying Prone) | 720mm x 550mm x 220mm | |||
| Material | Aluminum Alloy + High-Strength Engineering Plastic | |||
| Degrees of Freedom (Joint Motors) | 12 | |||
| Joint Bearings | Industrial-grade crossed roller bearings (high precision, high load capacity) | |||
| Joint Motors | Low-inertia, high-speed inner rotor PMSM (enhanced response & heat dissipation) | |||
| Max Joint Torque | About 180 N.m | |||
| Range of Motion |
body:-58~58°
thigh:-134°~180°/-89°~225° shank:-158°~-30° |
|||
| Supply Voltage | 50.4V | |||
| Joint Encoder | Dual encoders | |||
| Cooling System | Local air Cooling | |||
| Power Supply | Dual slots, dual batteries (hot-swappable) | |||
| Battery Capacity |
Single Battery 9000mAh(453.6Wh)
Dual Batteries 18000mAh(907.2Wh |
|||
| Wi-Fi 6, Bluetooth 5.2 | YES | |||
| External Interfaces | RS485 x 2 CAN x 2 Gigabit Ethernet x 2 USB3.0-TypeC(8-Core CPU) x 2 USB3.0-TypeC (Intel Core i7)x2 Power Output:12V / 24V / BAT |
|||
| Speaker | YES | |||
| Microphone | Microphone array | |||
| Front Light | YES | |||
| Wireless vector follow module | / (Optional) | Expand (Optional) | / (Optional) | Expand (Optional) |
| GPS | / (Optional) | Expand (Optional) | / (Optional) | Expand (Optional) |
| 4G | / (Optional) | Expand (Optional) | / (Optional) | Expand (Optional) |
| Operating Temperature | -20℃~55℃ | |||
| Max Standing Load | About 100kg | |||
| Continuous Walking Load | About 25kg | |||
| Slope Walking Capability | About 45° | |||
| Stair Climbing Capability | Max Step Height: 30cm | |||
| Max Climb Height | About 0.5~1m | |||
| Replace Wheel-leg | Optional | |||
| Smart OTA Upgrade | Continuous Upgrades | |||
| Secondary Development | Supported | |||
A2 is focused on the secondary development and PoC project test use.
A2 lowers barriers to development and expands mobile robot applications. While offering over 85% of the B2's performance, the A2 is lighter and higher quality.
| A2 | B2 |
| Next-generation high-value industry standard designed for secondary development, proof-of-concept (PoC) testing, and scalable deployment. Lowers entry barriers for developers while keeping professional-grade performance. | Flagship high-performance quadruped platform for immediate industrial deployment. Prioritizes maximum payload, endurance, and speed for demanding field operations. |
| A2 | B2 |
| Self-weight ~30 kg, maximum payload 100 kg static (30 kg sustained walking load in summer conditions). Lighter body improves handling, shipping, and deployment flexibility. | Self-weight 60+ kg, maximum payload >40–50 kg (industrial applications like inspection, logistics). Heavy frame increases stability for extreme terrains but makes transport more challenging. |
| A2 | B2 |
| Hot weather (Hangzhou summer) benchmarks: No load: 4h 12min, 21 km | 30 kg Load: 3h, 12.5 km Demonstrates strong endurance even under heat stress, critical for industrial inspection in hot climates. |
Public data indicates strong endurance but not explicitly optimized for high-temperature energy efficiency like A2 |
| A2 | B2 |
| Industrial-grade LiDAR as standard across all variants, plus dual hot-swappable battery system. This makes it more developer-friendly for out-of-box mapping, navigation, and SLAM integration. | Supports high-end 3D LiDAR and multi-sensor fusion; configuration depends on client order. |
| A2 | B2 |
| Designed to accelerate robotics ecosystem growth by providing >85% of B2’s mobility performance at a much lower weight and price point, with an SDK-friendly architecture. | Best suited for end-users needing immediate deployment with minimal customization — e.g., law enforcement, energy sector, defense R&D. |
| A2 | B2 |
| PoC projects, R&D, training, and scalable industrial solutions where cost, weight, and dev-friendliness matter more than absolute max performance. | Rugged, heavy-duty missions with highest mobility & stability demands, extreme terrain, or heavy-load tasks. |
| Manufacturer | Unitree |
|---|