From £27,159.40 £22,632.83
To £41,986.25 £34,988.54
The Unitree H2 is a full-size humanoid robot designed for advanced motion control, embodied AI research, robotics development, and professional demonstrations. With 31 degrees of freedom, high-torque joints, and intelligent computing options, it is built for teams exploring the next generation of humanoid robotics.
The Unitree H2 is a full-size humanoid robot designed for advanced motion control, embodied AI research, demonstrations, and professional robotics development.
31 degrees of freedom, precise motion control, and dynamic movement replication.
Up to 360 N·m leg joint torque and up to 120 N·m arm joint torque.
Powered by high-performance computing options for intelligent model deployment.
The 180 cm humanoid design redefines industrial aesthetics with its streamlined elegance.
31 degrees of freedom, 360N·m joint torque, and precise dynamic movement replication. Algorithms evolve continuously via OTA.
Powered by a 2070 TOPS chip, it supports diverse intelligent models, enabling multiple work scenarios and pushing humanoid robot boundaries.
Compare the standard Unitree H2 with the H2 EDU version for development, research, and advanced integration projects.
| Parameter | H2 | H2 EDU |
|---|---|---|
| Dimensions — Standing | 1820 × 456 × 218 mm | 1820 × 456 × 218 mm |
| Weight with Battery | About 70 kg | About 70 kg |
| Total Degrees of Freedom | 31 | 31 |
| Single Leg DOF | 6 | 6 |
| Single Arm DOF | 7 | 7 |
| Waist DOF | 3 | 3 |
| Head DOF | 2 | 2 |
| Dexterous Hand | Not included | Dexterous hand, multiple model options |
| Bionic Head with Facial Features | Yes | Yes |
| Joint Output Bearing | Industrial-grade crossed roller bearings | Industrial-grade crossed roller bearings |
| Joint Motor | Low-inertia high-speed internal rotor PMSM | Low-inertia high-speed internal rotor PMSM |
| Maximum Arm Joint Torque | 120 N·m | 120 N·m |
| Maximum Leg Joint Torque | 360 N·m | 360 N·m |
| Arm Maximum Payload | Peak: ~15 kg; Rated: ~7 kg | Peak: ~15 kg; Rated: ~7 kg |
| Construction Materials | Aircraft-grade aluminium, titanium alloy, high-strength engineering plastics | Aircraft-grade aluminium, titanium alloy, high-strength engineering plastics |
| Battery Capacity | 15 Ah / 0.972 kWh | 15 Ah / 0.972 kWh |
| Battery Voltage | Max. 75.6 V | Max. 75.6 V |
| Basic Computing Power | PC1: Intel Core i5 | PC1: Intel Core i5 PC2: Intel Core i7 for custom development |
| Sensing | Humanoid binocular wide-FOV camera | Humanoid binocular wide-FOV camera |
| Voice Interaction | Array microphone and high-power speaker | Array microphone and high-power speaker |
| Connectivity | WiFi 6, Bluetooth 5.2 | WiFi 6, Bluetooth 5.2 |
| High-Power Computing Module | Not included | Multiple options available, such as Thor |
| Quick-Release Smart Battery | Yes | Yes |
| Charger | Yes | Yes |
| Manual Controller | Yes | Yes |
| Battery Life | About 3 hours | About 3 hours |
| OTA Updates | Yes | Yes |
| Secondary Development | Not included | Yes |
| Warranty Period | 8 months | 12 months |
Parameters may vary depending on configuration, usage scenario, and final product version. Please contact RoboSavvy for confirmation, availability, accessories, documentation, and warranty details.
Humanoid locomotion, control, perception, and embodied AI.
Secondary development workflows with the H2 EDU configuration.
Universities, robotics labs, and innovation centres.
Technology showcases, exhibitions, and interactive demos.
| Manufacturer | Unitree |
|---|