All Categories
As low as £2,184.40 £1,820.33
Secured and trusted checkout with
The New Generation
Unitree Go2
Scientific and Technological Innovation
Based on the technical innovation and the industrial leadership, Unitree upgraded its technology, returning for a smart and improved partner
Equipped with standard 4D LIDAR and recognition system upgraded by 200%
Go2 is equipped with Unitree self-developed 4D lidar L1. It has a 360°×90° hemispherical ultra-wide-angle perception capability and few blind spots. The minimum detection distance of Go2 is as low as 0.05m and can realize all-terrain awareness.
Embodied Intelligence: AI+Robot
GPT empowers new intelligent creature.
Go2 can process and analyze data from GPT’s huge language and knowledge base, to better understand the world and make decisions.
Note: Use varies by country or region, please refer to the actual situation.
Rich in Actions and poses.
Go2 boasts a variety of poses such as jumping, stretching, shaking hands, cheering, pouncing, and sitting down.
Battery capacity and endurance upgraded by 150%.
Go2 is equipped with a battery capacity increased to 8,000mAh, as a 15,000mAh ultra-long life battery is optional, and a voltage increased to 28.8V to improve motor efficiency, power and stability.
Knee motor performance enhanced by 30%.
Go2 boasts a peak joint torque of 45N.m[1], a new internal trace connecting technique, and heat pipe coolers in the knee area.
ISS2.0 - Intelligent Side-follow System
By adopting the new wireless vector positioning and control technology, the positioning accuracy is technically upgraded by 50%, the remote control distance is over 30m, and combined with the optimised obstacle avoidance strategy, it can make the robot better traverse complex terrain.
OTA Upgrades - Advanced and intelligent.
With user authorisation, the robot automatically connects to a cloud-based OTA service to upgrade its own programs to continuously improve the user experience.
Super Recognition System
4D LIDAR L1
Max Running Speed
Approx. 5M/s (tested in lab)
Peak Joint Torque
Approx. 45N.m
Wireless Module
WiFi 6/Bluetooth/4G
Ultra-long battery Endurance
Approx. 2h—4h (Long battery life measured in real life)
Intelligent Side-follow System
ISS 2.0
Intelligent Interaction
Have great fun with the APP
HD picture quality, real-time and stable.
A new App realizes HD image transmission and real-time remote monitor. Built-in 4G and eSIM enables more stable connection and remote control.
Pushing boundaries with technology
Equipped with more high-tech devices
Specification
AIR | PRO | EDU *A variety of configurations are available, please contact us for details | EDU PLUS *A variety of configurations are available, please contact us for details | |
Dimension - Standing | 70x31x40cm | 70x31x40cm | 70x31x40cm | 70x31x40cm |
Dimension - Crouching | 76x31x20cm | 76x31x20cm | 76x31x20cm | 76x31x20cm |
Weight (with battery) | About 15kg | About 15kg | About 15kg | About 15kg |
Material | Aluminium alloy + High strength engineering plastic | Aluminium alloy + High strength engineering plastic | Aluminium alloy + High strength engineering plastic | Aluminium alloy + High strength engineering plastic |
Voltage | 28V~33.6V | 28V~33.6V | 28V~33.6V | 28V~33.6V |
Peaking capacity | About 3000W | About 3000W | About 3000W | About 3000W |
Payload | ≈7kg MAX ~ 10kg | ≈8kg MAX ~ 10kg | ≈8kg MAX ~ 12kg | ≈8kg MAX ~ 12kg |
Speed | 0 ~ 2.5m/s | 0 ~ 3.5m/s | 0 ~ 3.7m/s MAX ~ 5m/s | 0 ~ 3.7m/s MAX ~ 5m/s |
Max Climb Drop Height | About 15cm | About 16cm | About 16cm | About 16cm |
Max Climb Angle | 30° | 40° | 40° | 40° |
Basic Computing Power | ○ | 8-core High-performance CPU | 8-core High-performance CPU | 8-core High-performance CPU |
Max Torque[1] | ○ | About 45N.m | About 45N.m | About 45N.m |
Aluminum knee joint motor | 12 set | 12 set | 12 set | 12 set |
Range of Motion | body:-48~48° thigh:-200°~90° shank:-156°~-48° | body:-48~48° thigh:-200°~90° shank:-156°~-48° | body:-48~48° thigh:-200°~90° shank:-156°~-48° | body:-48~48° thigh:-200°~90° shank:-156°~-48° |
Intra-joint circuit (knee) | ● | ● | ● | ● |
Joint Heat Pipe Cooler | ● | ● | ● | ● |
Super-wide-angle 3D LIDAR | ● | ● | ● | ● |
Wireless Vector Positioning Tracking Module | ○ | ● | ● | ● |
HD Wide-angle Camera | ● | ● | ● | ● |
Foot-end force sensor | ○ | ○ | ○ | ○ |
Basic Action | ● | ● | ● | ● |
Auto-scaling strap | ○ | ● | ○ | ○ |
Upgraded Intelligent OTA | ● | ● | ● | ● |
RTT 2.0 (image transmission) | ● | ● | ● | ● |
Graphical programme | ● | ● | ● | ● |
Front lamp | ● | ● | ● | ● |
WiFI6 with Dual-band | ● | ● | ● | ● |
Bluetooth 5.2/4.2/2.1 | ● | ● | ● | ● |
4G module | ○ | ● | ● | ● |
Voice Function[2] | ○ | ● | ● | ● |
ISS 2.0 Intelligent side-follow system | ○ | ● | ● | ● |
Intelligent detection and avoidance | ● | ● | ● | ● |
Charging Pile Compatibility | ○ | ○ | ● | ● |
Secondary development[3] | ○ | ○ | ● | ● |
Manual controller | optional | optional | ● | ● |
High computing power module | ○ | ○ | Nvidia Jetson Orin Nano 40Tops computing power | Nvidia Jetson Orin NX 100Tops computing power |
Smart battery | standard (8000mAh) | standard (8000mAh) | long endurance (15000mAh) | long endurance (15000mAh) |
Battery life | About 1-2h | About 1-2h | About 2-4h | About 2-4h |
Charger | standard (33.6V 3.5A) | standard (33.6V 3.5A) | fast charge (33.6V 9A) | fast charge (33.6V 9A) |
Warranty period[4] | 6 months | 12 months | 12 months | 12 months |
NOTE:
[1] The maximum torque in the table refers to the maximum torque of the largest joint motor; the actual maximum torque varies for the 12 joint motors.
[2] Voice functions include offline voice interaction, commands, intercom and music play.
[3] For more information, please read the secondary development manual
[4]For more detailed warranty terms, please read the product warranty brochure.
[5] The above parameters may vary in different scenarios and configurations, please subject to actual situation.
[6] If any change in the appearance of the product, please refer to the actual product.